House Specialties | |
| A1 Fried Chicken Wings (4) | $8.99+ |
| A2 Fried Baby Shrimps (15) | $6.99+ |
| A3 Fried Scallops (10) | $6.49+ |
| A4 Fried Crab Meat Stick (4) | $6.49+ |
| A5 Fried Jumbo Shrimp (5) | $6.99+ |
| A6 French Fries | $4.99 |
| B6 Fried Donuts | $6.29 |
Appetizers | |
| Egg Roll | $2.19 |
| Spring Egg Roll | $2.19 |
| Shrimp Egg Roll | $2.39 |
| Chicken Nugget | $6.49 |
| Fried Wonton (10) | $6.79 |
| Golden Finger | $8.99 |
| Fried Dumplings (9) | $9.29 |
| Steamed Dumplings (9) | $9.29 |
| Fried Vegetable Dumplings (9) | $9.29 |
| Steamed Vegetable Dumplings (9) | $9.29 |
| Cold Sesame Noodles | $8.99 |
| Spare Ribs Tips | $8.49+ |
| Bar-B-Q Spare Ribs | $8.99+ |
| B.B.Q. Boneless Spare Ribs | $8.99+ |
| Pu Pu Platter (for 2) | $16.99 |
| Crab Meat Rangoons (8) | $7.69 |
| Chicken Teriyaki (5) | $9.29 |
Soup | |
| Wonton Soup | $3.59+ |
| Egg Drop Soup | $3.59+ |
| Wonton Egg Drop Mixed Soup | $3.59+ |
| Chicken Noodle Soup | $3.59+ |
| Chicken Rice Soup | $3.59+ |
| Hot & Sour Soup | $3.89+ |
| House Special Soup (for 2) | $8.99 |
| Chicken Corn Soup (for 2) | $8.99 |
| Seafood Soup | $8.99 |
| Bean Curd w. Mixed Vegetable Soup (for 2) | $7.99 |
Fried Rice | |
| Plain Fried Rice | $3.99+ |
| Vegetable Fried Rice | $5.99+ |
| Roast Pork Fried Rice | $6.99+ |
| Chicken Fried Rice | $6.99+ |
| Beef Fried Rice | $7.79+ |
| Shrimp Fried Rice | $7.29+ |
| House Special Fried Rice | $7.79+ |
| Crab Meat Fried Rice | $11.99 |
| Young Chow Fried Rice | $7.49+ |
Chow Mein | |
| Vegetable Chow Mein | $8.69+ |
| Roast Pork Chow Mein | $8.69+ |
| Chicken Chow Mein | $8.69+ |
| Shrimp Chow Mein | $8.79+ |
| Beef Chow Mein | $9.29+ |
| House Special Chow Mein | $8.79+ |
Mei Fun | |
| Singapore Chow Mai Fun | $13.99 |
| House Special Chow Mai Fun | $13.99 |
| Chicken Chow Mai Fun | $13.49 |
| Shrimp Chow Mei Fun | $13.49 |
Lo Mein | |
| Vegetable Lo Mein | $6.79+ |
| Roast Pork Lo Mein | $7.49+ |
| Chicken Lo Mein | $7.49+ |
| Shrimp Lo Mein | $7.69+ |
| Beef Lo Mein | $8.19+ |
| House Special Lo Mein | $8.19+ |
Egg Foo Young | |
| Roast Pork Egg Foo Young | $12.49 |
| Chicken Egg Foo Young | $12.49 |
| Beef Egg Foo Young | $13.49 |
| Shrimp Egg Foo Young | $12.49 |
| House Special Egg Foo Young | $13.49 |
| Mushroom Egg Foo Young | $12.49 |
| Vegetable Egg Foo Young | $12.49 |
Moo Shu | |
| Moo Shu Pork | $14.99 |
| Moo Shu Chicken | $14.99 |
| Moo Shu Beef | $15.99 |
| Moo Shu Shrimp | $14.99 |
| Moo Shu Vegetable | $13.99 |
Chicken | |
| Chicken With Broccoli | $8.69+ |
| Chicken w. Mixed Vegetables | $8.69+ |
| Chicken w. Cashew Nuts | $8.69+ |
| Chicken w. Snow Pea Pod | $8.69+ |
| Moo Goo Gai Pan | $8.69+ |
| Pepper Chicken w. Onion (Qt) | $13.49 |
| Hot and Spicy Shredded Chicken (Qt) | $13.49 |
| Chicken w. Curry Sauce | $8.69+ |
| Kung Po Chicken | $8.69+ |
| Chicken w. Garlic Sauce (Qt) | $13.49 |
| Hunan Chicken (Qt) | $13.49 |
| Lemon Chicken (Fried) | $13.49 |
| Chicken w. Ginger and Scallion (Qt) | $14.99 |
| Chicken Black Bean Sauce (Qt) | $13.49 |
| Szechuan Chicken (Qt) | $13.49 |
Roast Pork | |
| Roast Pork w. Broccoli | $8.69+ |
| Roast Pork w. Mixed Vegetables | $8.69+ |
| Roast Pork w. Mushroom | $8.69+ |
| Roast Pork w. Snow Peas | $8.69+ |
| Roast Pork w. Oyster Sauce | $8.69+ |
| Roast Pork w. Garlic Sauce | $8.69+ |
| Hot and Spicy Shredded Pork (Qt) | $13.49 |
Beef | |
| Beef w. Broccoli | $9.29+ |
| Pepper Steak w. Onions | $9.29+ |
| Beef w. Ginger and Scallion (Qt) | $15.99 |
| Beef w. Snow Pea Pods | $9.29+ |
| Beef w. Mixed Vegetables | $9.29+ |
| Szechuan Beef (Qt) | $14.99 |
| Kung Po Beef (Qt) | $14.99 |
| Hot and Spicy Shredded Beef (Qt) | $14.99 |
| Hunan Beef (Qt) | $14.99 |
Sweet & Sour | |
| Sweet & Sour Pork | $8.69+ |
| Sweet & Sour Chicken | $8.69+ |
| Sweet & Sour Shrimp | $8.69+ |
| Sweet & Sour Triple Delight (Qt) | $13.99 |
Seafood | |
| Shrimp w. Lobster Sauce | $8.79+ |
| Shrimp w. Snow Peas | $8.79+ |
| Shrimp With Broccoli | $8.79+ |
| Shrimp With Mixed Vegetable | $8.79+ |
| Shrimp w. Mushroom | $8.79+ |
| Shrimp w. Cashew Nuts | $8.79+ |
| Shrimp Black Bean Sauce (Qt) | $13.99 |
| Hunan Shrimp (Qt) | $13.99 |
| Szechuan Shrimp (Qt) | $13.99 |
| Scaflop w. Garlic Sauce (Qt) | $14.99 |
| Hunan Scaflop (Qt) | $14.99 |
| Shrimp w. Hot and Spicy Sauce (Qt) | $13.99 |
| Shrimp w. Onion an Curry Sauce (Qt) | $13.99 |
| Shrimp w. Garlic Sauce (Qt) | $13.99 |
| Shrimp Tai Style (Qt) | $14.99 |
Vegetables | |
| Szechuan Tofu | $12.49 |
| Bean Curd w. Mixed Vegetable | $12.49 |
| Broccoli w. Garlic Sauce | $11.99 |
| Ma Po Tofu | $11.99 |
| Chinese Mixed Vegetable | $11.99 |
| Sauteed Broccoli | $11.99 |
Combination Plates | |
| C1 Chicken Chow Mein | $11.39 |
| C1 Shrimp Chow Mein | $11.39 |
| C2 Kung Po Chicken | $11.39 |
| C3 Chicken With Broccoli | $11.39 |
| C4 Beef w. Broccoli | $11.89 |
| C4 Shrimp w. Broccoli | $11.39 |
| C5 Shrimp w. Lobster Sauce | $11.39 |
| C6 Sweet & Sour Chicken | $11.39 |
| C6 Sweet & Sour Pork | $11.39 |
| C7 Chicken w. Cashew Nut | $11.39 |
| C8 Moo Goo Gai Pan | $11.39 |
| C9 Roast Pork w. Mixed Vegetable | $11.39 |
| C10 Beef w. Mixed Vegetable | $11.89 |
| C11 Chicken w. Mixed Vegetables | $11.39 |
| C12 Shrimp w. Mixed Vegetables | $11.39 |
| C13 Pepper Steak w. Onion | $11.89 |
| C14 Chicken Lo Mein | $11.39 |
| C14 Pork Lo Mein | $11.39 |
| C15 Beef Lo Mein | $11.89 |
| C15 Shrimp Lo Mein | $11.39 |
| C16 Sesame Chicken | $11.39 |
| C17 General Tso's Chicken | $11.39 |
| C18 Chicken With Garlic Sauce | $11.39 |
| C19 Shrimp With Garlic Sauce | $11.39 |
| C20 Bar-B-Q Spare Ribs | $12.29 |
| C21 Hunan Chicken | $11.39 |
| C21 Hunan Beef | $11.89 |
| C22 Mixed Chinese Vegetable | $11.39 |
| C23 Szechuan Chicken | $11.39 |
| C23 Szechuan Beef | $11.89 |
| C24 Boneless Spare Rib | $12.29 |
| C25 Orange Chicken | $11.39 |
| C26 Pepper Chicken w. Onion | $11.39 |
| C27 Honey Chicken | $11.39 |
Diet Menu | |
| D1 Steamed Mixed Vegetable | $11.99 |
| D2 Steamed Chicken w. Broccoli | $13.49 |
| D3 Steamed Chicken w. Mixed Vegs | $13.49 |
| D4 Steamed Mixed Vegetable & Tofu | $12.99 |
| D5 Steamed Jumbo Shrimp w. Snow Peas | $15.99 |
| D6 Steamed Jumbo Shrimp w. Broccoli | $14.99 |
| D7 Steamed Scallop w. Mixed Vegs | $15.99 |
| D8 Steamed Jumbo Shrimp, Scallop, Chicken w. Mixed Vegetables | $15.99 |
Chef's Suggestions | |
| S1 Four Seasons | $15.99 |
| S2 Happy Family | $16.39 |
| S3 Seafood Combination | $16.39 |
| S4 Steak and Chicken | $15.99 |
| S5 General Tso's Chicken | $13.99 |
| S6 General Tso's Shrimp | $15.99 |
| S7 Sesame Chicken | $13.99 |
| S8 Lake long Ting Shrimp | $15.99 |
| S9 Dragon & Phoenix | $14.99 |
| S10 Orange Flavor Chicken | $13.99 |
| S11 Orange Flavor Beef | $16.99 |
| S12 Sub gum Wonton | $16.39 |
| S13 Beef and Scallops | $17.39 |
| S14 Chicken Tai Style | $14.99 |
| S15 Twice Cooked Pork | $13.99 |
| S16 Triple Delight | $14.99 |
| S17 Triple in Garlic Sauce | $14.99 |
| S18 Sesame Beef | $15.99 |
| S19 Mongolian Beef | $15.99 |
| S20 General Tso's Tofu | $12.99 |
| S21 Sesame Tofu | $12.99 |
| S22 Honey Chicken | $13.99 |
| S23 Bourbon Chicken | $15.99 |
Special Lunch Plates | |
| L1 Chicken Fried Rice | $8.79 |
| L2 Moo Goo Gai Pan | $8.79 |
| L3 Chicken Mixed Vegetable | $8.79 |
| L4 Chicken Chow Mein | $8.79 |
| L5 Chicken Lo Mein | $8.79 |
| L6 Chicken With Broccoli | $8.79 |
| L7 Sweet & Sour Chicken | $8.79 |
| L8 Chicken Egg Foo Young | $8.79 |
| L9 Chicken w. Cashew Nuts | $8.79 |
| L10 Chicken w. Garlic Sauce | $8.79 |
| L11 Kung Po Chicken | $8.79 |
| L12 Hunan Chicken | $8.79 |
| L13 General Tso's Chicken | $8.79 |
| L14 Orange Chicken | $8.79 |
| L15 Sesame Chicken | $8.79 |
| L16 Szechuan Chicken | $8.79 |
| L17 Hot & Spicy Shredded Chicken | $8.79 |
| L18 Roast Pork Fried Rice | $8.79 |
| L19 Roast Pork Lo Mein | $8.79 |
| L20 Roast Pork w. Mixed Vegs | $8.79 |
| L21 Roast Pork w. Broccoli | $8.79 |
| L22 Sweet & Sour Pork | $8.79 |
| L23 Roast Pork Egg Foo Young | $8.79 |
| L24 Roast Pork w. Garlic Sauce | $8.79 |
| L25 B.B.Q. Spare Ribs | $8.79 |
| L26 B.B.Q. Boneless Ribs | $8.79 |
| L27 Spare Rib Tips | $8.79 |
| L28 Shrimp Fried Rice | $8.79 |
| L29 Shrimp Chow Mein | $8.79 |
| L30 Shrimp With Broccoli | $8.79 |
| L31 Shrimp w. Mixed Vegetables | $8.79 |
| L32 Shrimp w. Lobster Sauce | $8.79 |
| L33 Shrimp w. Cashew Nuts | $8.79 |
| L34 Shrimp w. Garlic Sauce | $8.79 |
| L35 Hunan Shrimp | $8.79 |
| L36 Shrimp Lo Mein | $8.79 |
| L37 Shrimp Egg Foo Young | $8.79 |
| L38 Fried Baby Shrimp (12) | $8.79 |
| L39 Kung Po Shrimp | $8.79 |
| L40 Beef Fried Rice | $9.29 |
| L41 Beef With Broccoli | $9.29 |
| L42 Beef w. Mixed Vegetables | $9.29 |
| L43 Pepper Steak with Onion | $9.29 |
| L44 Hot and Spicy Beef | $9.29 |
| L45 Hunan Beef | $9.29 |
| L46 Kung Po Beef | $9.29 |
| L47 Chinese Mixed Vegetables | $8.79 |
| L48 Broccoli w. Garlic Sauce | $8.79 |
| L49 To Fu w. Mixed Vegetables | $8.79 |
| L50 General Tso's To Fu | $8.79 |
| L51 Sesame Tofu | $8.79 |
Side Order | |
| White Rice | $3.39+ |
| Fried Noodle | $0.89 |
| Fortune Cookies (10) | $2.19 |